Custom Floating Boat Mat , Sturdy Pool Bed Pad For Water Recreation / Relaxing
Product Details:
| Place of Origin: | Made In China |
| Brand Name: | EkkoFlex |
| Certification: | ROSH,REACH |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100pcs |
|---|---|
| Price: | $50-110/pc |
| Packaging Details: | OPP bag and Carton |
| Delivery Time: | 7-14 work days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 20000 Pieces per Month |
|
Detail Information |
|||
| Product Name: | Floating Boat Mat | Category: | Water Play Equipment |
|---|---|---|---|
| Weight Capicity: | 1500lbs | Tether Kit: | 1.5m Or 3m Long |
| Colors: | Yellow, Orange, Blue Or Customized | Feature: | High Flotation, Sturdy, Durable, Easy To Clean ,odorless |
| Material: | XPE Foam | Max Capacity: | 100-500kg |
| Brand: | OEM ODM | Application: | Home, Resort Hotel, School, Commercial, Shopping Mall, Residential |
| Highlight: | Custom Floating Boat Mat,Sturdy Pool Bed Pad,Relaxing Floating Boat Mat |
||
Product Description
Custom Size Floating Boat Mat Pool Bed Pad
Our premium floating water mat is crafted from eco-friendly XPE foam, offering exceptional buoyancy and durability. The material is non-absorbent, maintains its shape, and remains lightweight for easy storage and transportation when rolled up. Perfect for water parks, lakes, beaches, and seaside activities, this versatile mat provides comfortable space for water games, parties, sunbathing, and relaxation.
Available Floating Mat Designs
- Regular floating mat
- Spliced floating mat
- Perforated floating mat
Regular Floating Mat Specifications
| Floating Mat Size | Packaging Size | G.W/KG | Application |
|---|---|---|---|
| 260×90×3.5cm | 93×38×38cm | 4.5kg | For 1 person |
| 260×180×3.5cm | 183×38×38cm | 7kg | For 2-3 people |
| 350×180×3.5cm | 183×44×44cm | 9.5kg | For 4-6 people |
| 550×180×3.5cm | 183×55×55cm | 14kg | For 8-10 people |
Stock Regular Sizes: 30×1465×3900mm, 30×1765×2565mm
Spliced Floating Mat Specifications
2 Spliced Foam Panels + 1 Zipper
| Open Size | Foldable Size | Accessories | Load Bearing Weight |
|---|---|---|---|
| 1830×1830×40mm | 191×92×9cm | Rope(4.2m) + Caribiner on end, ABS Grommet | 800Lbs |
| 2450×1530×40mm | 155×123×9cm | ||
| 2450×1530×32mm | 155×123×7cm | ||
| 1830×1830×32mm | 191×92×7cm |
3 Spliced Foam Panels + 2 Zippers
| Open Size | Foldable Size | Accessories | Load Bearing Weight |
|---|---|---|---|
| 2750×1830×40mm | 191×96×13cm | Rope(4.2m) + Caribiner on end, ABS Grommet | 1500Lbs |
| 3650×1530×40mm | 155×123×13cm | ||
| 3650×1530×32mm | 155×123×11cm | ||
| 2750×1830×32mm | 191×96×11cm |
4 Spliced Foam Panels + 3 Zippers
| Open Size | Foldable Size | Accessories | Load Bearing Weight |
|---|---|---|---|
| 3650×1830×40mm | 191×99×23cm | Rope(4.2m) + Caribiner on end, ABS Grommet | 2500Lbs |
| 4880×1530×40mm | 155×123×17cm | ||
| 4880×1530×32mm | 155×123×14cm | ||
| 3650×1830×32mm | 191×99×13cm |
Perforated Floating Mat
Specification: 1m×2m×32mm
Frequently Asked Questions
Do you accept OEM or ODM orders?
Yes, OEM and ODM services are our specialties. We welcome discussions for custom orders - only unexpected, not impossible!
Does air or foam float better?
Foam-filled flotation is ideal for beginners. Foam-filled billets are perfect for building floating docks on land before moving them to water.
What other water products could your company produce?
Kickboard, Saddle Float, Water Pad
Want to Know more details about this product

